Statistik Togel Morocco Quatro 01:01 WIB Sejak 2024-10-14
Hit | Angka 2D Belakang | Jumlah |
4 | 27*38*57*61*68*71*75*98 | 8 |
3 | 22*51*56*60*69*79*93 | 7 |
2 | 02*03*05*06*09*10*13*15*17*19*25*26*30*33*34*35*36*40*41*42*48*52*53*55*62*63*85*89*90*91*92*94 | 32 |
1 | 00*01*11*12*16*20*21*23*28*29*32*39*43*45*46*50*58*59*64*65*66*67*70*73*74*76*78*81*83*86*88*95*96*97*99 | 35 |
0 | 04*07*08*14*18*24*31*37*44*47*49*54*72*77*80*82*84*87 | 18 |
Hit | Angka 2D Tengah | Jumlah |
5 | 25*95 | 2 |
4 | 06*43*59*77 | 4 |
3 | 05*11*12*21*26*32*33*39*44*56*67*69*72*74*92*96 | 16 |
2 | 00*09*13*15*16*17*19*24*31*40*45*46*53*62*65*76*78*79*80*98 | 20 |
1 | 03*07*08*10*18*20*27*29*30*36*37*41*42*47*50*54*57*61*63*64*66*68*70*71*73*81*82*83*86*87*88*89*90*91*93*94*97*99 | 38 |
0 | 01*02*04*14*22*23*28*34*35*38*48*49*51*52*55*58*60*75*84*85 | 20 |
Hit | Angka 2D Depan | Jumlah |
4 | 16*21*31*39*49 | 5 |
3 | 09*23*27*29*34*37*44*52*65*72*74*85 | 12 |
2 | 00*02*04*06*07*13*14*17*18*22*25*36*47*50*51*53*60*61*62*63*64*66*69*70*71*77*78*80*86*87 | 30 |
1 | 01*03*05*12*20*28*30*32*35*38*40*41*42*43*45*46*48*54*56*57*67*68*73*76*79*81*82*83*88*89*90*91*93*95*97*99 | 36 |
0 | 08*10*11*15*19*24*26*33*55*58*59*75*84*92*94*96*98 | 17 |
As |
0 | 16 x |
1 | 13 x |
2 | 19 x |
3 | 20 x |
4 | 16 x |
5 | 12 x |
6 | 19 x |
7 | 17 x |
8 | 14 x |
9 | 6 x |
|
Kop |
0 | 14 x |
1 | 18 x |
2 | 16 x |
3 | 14 x |
4 | 16 x |
5 | 12 x |
6 | 15 x |
7 | 19 x |
8 | 9 x |
9 | 19 x |
|
Kepala |
0 | 12 x |
1 | 13 x |
2 | 16 x |
3 | 16 x |
4 | 11 x |
5 | 19 x |
6 | 22 x |
7 | 16 x |
8 | 8 x |
9 | 19 x |
|
Ekor |
0 | 15 x |
1 | 19 x |
2 | 15 x |
3 | 17 x |
4 | 6 x |
5 | 19 x |
6 | 15 x |
7 | 12 x |
8 | 18 x |
9 | 16 x |
|
Result Togel Morocco Quatro 01:01 WIB
Data keluaran morocco quatro 01:01 wib terlengkap hari ini. Lihat data keluaran morocco quatro 01:01 wib terbaru, statistik angka keluaran morocco quatro 01:01 wib (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran morocco quatro 01:01 wib harian lengkap sebelumnya.